Concrete repair & structural bonding
JGN804A Epoxy Injection
- Primary search intent
- low viscosity epoxy resin
- Best fit
- Fine crack injection
Concrete repair & structural bonding
A two-component, high-penetration modified epoxy grouting resin for pressure injection, fine concrete crack repair and void filling in structural concrete.
Recommended uses
Performance benefits
Technical data
“Requirement” is the stated acceptance threshold or range. “Actual result”, “typical value” and “published value” are not guaranteed minima unless the requirement column says so. Final acceptance must follow the approved TDS, report, test method and project conditions.
| Property | Minimum / specified requirement | Typical / reported value | Test method / source |
|---|---|---|---|
| Mix ratio by mass | — | Published valueA:B = 3:1 | Product instruction |
| Slurry density | >1.00 g/cm³ | Actual result1.10 g/cm³ | Report 2025140025 / JC/T 1041-2007 |
| Initial viscosity | <200 mPa·s | Actual result175 mPa·s | Report 2025140025 / JC/T 1041-2007 |
| Workable time | >30 min | Actual result45 min | Report 2025140025 / JC/T 1041-2007 |
| Compressive strength | ≥70 MPa | Actual result89 MPa | Report 2025140025 / JC/T 1041-2007 |
| Tensile shear strength | ≥8 MPa | Actual result13.6 MPa | Report 2025140025 / JC/T 1041-2007 |
| Tensile strength | ≥15 MPa | Actual result26 MPa | Report 2025140025 / JC/T 1041-2007 |
| Dry bond strength | ≥4.0 MPa | Actual result5.1 MPa | Report 2025140025 / JC/T 1041-2007 |
| Wet bond strength | ≥2.5 MPa | Actual result4.8 MPa | Report 2025140025 / JC/T 1041-2007 |
| Impermeability pressure | ≥1.2 MPa | Actual result1.6 MPa | Report 2025140025 / JC/T 1041-2007 |
| Impermeability pressure ratio | ≥400% | Actual result533% | Report 2025140025 / JC/T 1041-2007 |
Related materials
Concrete repair & structural bonding
Concrete repair & structural bonding
Technical enquiry
Include foundation type, grout geometry and volume, strength ages, flow requirement, temperature, standards, placement distance and equipment.