Onshore wind turbine grout
CBGM Onshore Wind Turbine Foundation Grout
A high-flow, pumpable, non-shrink cementitious grout range for onshore wind turbine baseplates, anchor cages and anchor bolts. Strength grades are selected against the structural design and installation window.
Recommended uses
Where this material fits.
- Steel tower baseplate undergrouting
- Anchor cage and anchor bolt grouting
- Horizontal load-transfer joints
- Wind turbine pedestal and foundation interfaces
Performance benefits
What the system is designed to deliver.
- High early strength for construction sequencing
- Controlled expansion for void-free load transfer
- High flowability without mechanical vibration
- Grades for 80–130 MPa 28-day compressive strength
Technical data
Requirements and reported values, separated.
“Requirement” is the stated acceptance threshold or range. “Actual result”, “typical value” and “published value” are not guaranteed minima unless the requirement column says so. Final acceptance must follow the approved TDS, report, test method and project conditions.
| Property | Minimum / specified requirement | Typical / reported value | Test method / source |
|---|---|---|---|
| Grade sequence | — | Published valueCBGM-80 / 90 / 100 / 110 / 130 | ZRETE CBGM Onshore product data |
| Initial flowability | ≥340 / ≥290 / ≥340 / ≥290 / ≥340 mm | — | By grade sequence shown above |
| 30-minute flowability | ≥310 / ≥260 / ≥310 / ≥260 / ≥310 mm | — | By grade sequence shown above |
| 3-hour vertical expansion | 0.1–1.5% | — | All listed grades |
| 24-hour vertical expansion | 0.02–0.5% | — | All listed grades |
| 1-day compressive strength | ≥30 / ≥40 / ≥50 / ≥60 / ≥70 MPa | — | By grade sequence shown above |
| 3-day compressive strength | ≥50 / ≥60 / ≥70 / ≥80 / ≥90 MPa | — | By grade sequence shown above |
| 28-day compressive strength | ≥80 / ≥90 / ≥100 / ≥110 / ≥130 MPa | — | By grade sequence shown above |
| Bond strength to steel | ≥10 / ≥12 / ≥16 / ≥16 / ≥20 MPa | — | By grade sequence shown above |
| Freeze–thaw resistance | ≥200 cycles | — | All listed grades |
| Water-to-binder ratio | — | Typical value0.13–0.16 | Application guidance; confirm by grade and trial mix |
| Packaging / shelf life | — | Published value25 kg bags or 1 t jumbo bags / 12 months | Storage in unopened, dry conditions |
Technical brochures & references
Supporting product material.
These brochure and reference pages support technical review but are intentionally not used as product main images. Refer to the approved TDS and report for acceptance values.

Technical enquiry
Check whether CBGM Onshore Wind Grout matches your project.
Include foundation type, grout geometry and volume, strength ages, flow requirement, temperature, standards, placement distance and equipment.
